Skip to main content

Table 3 Sensitivity analysis over the 5, 10, 20, 30 years and lifetime time horizon of health behaviour intervention from a societal perspective

From: Long-term cost-effectiveness of health behaviour intervention to manage type 2 diabetes in Nepal

Categories

5-Year horizon

10-Year horizon

20-Year horizon

30-Year horizon

Lifetime time horizon

ICER (95%CI)*

ICER (95%CI)*

ICER (95%CI)*

ICER (95%CI)*

ICER (95%CI)*

Sub-group

 Peer support

3505 (2887 to 4123)

1291 (1063 to 1518)

528 (435 to 622)

422 (347 to 496)

427 (352 to 503)

 Intensive training

6458 (5318 to 7597)

2364 (1947 to 2781)

962 (792 to 1132)

778 (641 to 915)

1130 (931 to 1329)

 Phone call

2992 (2464 to 3519)

1104 (909 to 1299)

452 (372 to 532)

358 (295 to 421)

287 (237 to 338)

Scenario-I

 Base case prevalence −10%

9608 (7913 to 11,302)

2759 (2273 to 3246)

1110 (914 to 1306)

888 (731 to 1044)

1313 (1082 to 1545)

 Base case prevalence −30%

9601 (7907 to 11,295)

3046 (2508 to 3583)

1212 (998 to 1425)

949 (782 to 1116)

1375 (1132 to 1617)

 Base case prevalence −50%

14,398 (11,858 to 16,937)

3852 (3172 to 4531)

1380 (1136 to 1623)

1038 (855 to 1221)

1475 (1215 to 1735)

Scenario-II

 Undiscounted

7421 (6111 to 8730)

2597 (2138 to 3055)

1073 (884 to 1262)

866 (713 to 1018)

1291 (1063 to 1518)

 Discounting 4%

2962 (2439 to 3484)

2857 (2353 to 3361)

2806 (2311 to 3301)

2876 (2379 to 3384)

2879 (2371 to 3386)

 Discounting 5%

2908 (2395 to 3421)

2918 (2403 to 3432)

2936 (2418 to 3454)

2904 (2392 to 3416)

2858 (2354 to 3362)

One-way

 Costs (Lower CI)

5793 (4771 to 6815)

2119 (1745 to 2493)

861 (709 to 1012)

696 (573 to 819)

1037 (854 to 1220)

 Costs (Upper CI)

8617 (7097 to 10,137)

3152 (2596 to 3708)

1280 (1054 to 1506)

1036 (853 to 1218)

1543 (1271 to 1815)

 QALY (Lower CI)

9606 (7912 to 11,301)

3222 (2653 to 3790)

1341 (1105 to 1578)

1077 (887 to 1266)

1606 (1322 to 1889)

 QALY (Upper CI)

−930 (−656 to −1093)

2230 (1837 to 2624)

891 (734 to 1048)

724 (596 to 851)

1078 (888 to 1268)

Two-way

 Costs and QALY (Lower CIs)

7724 (6361 to 9086)

2590 (2133 to 3047)

1078 (888 to 1268)

866 (713 to 1019)

1291 (1063 to 1519)

 Costs and QALY (Upper CIs)

−1112 (−916 to −1308)

2667 (2180 to 3114)

1065 (877 to 1253)

865 (713 to 1019)

1289 (1062 to 1517)

  1. QALYs Quality Adjusted Life Years, CIs Confident Intervals, *ICER Incremental Cost-effectiveness Ratio (Presented in cost per QALY gained), T2D Type 2 Diabetes